Home  » Circuits
Adjustable Voltage Regulators Datasheets Free Download
| Download | Description | Size | 
|---|---|---|
| LM117 | +1.2V...+37V 1.5A Positive Adjustable voltage Regulator | 100 KB | 
| LM217 | +1.2V...+37V 1.5A Positive Adjustable voltage Regulator | 100 KB | 
| LM317 | +1.2V...+37V 1.5A Positive Adjustable voltage Regulator | 100 KB | 
| LM137 | -1.2V...-37V 1.5A Negative Adjustable voltage Regulator | 246 KB | 
| LM237 | -1.2V...-37V 1.5A Negative Adjustable voltage Regulator | 246 KB | 
| LM337 | -1.2V...-37V 1.5A Negative Adjustable voltage Regulator | 246 KB | 
| LM138 | +1.2V to 32V output range. 5-Amp Adjustable Regulator | 396 KB | 
| LM338 | +1.2V to 32V output range. 5-Amp Adjustable Regulator | 396 KB | 
| LM350 | 3-Amp Adjustable Regulator | 96 KB | 
| LM723 | Precision Voltage Regulator | 136 KB | 
| LM200 | Positive variable voltage regulator supplies up to 2 A at 2.85 to 36 V. | 166 KB | 
